7日間無料でお試しいただけます。カード登録が必要ですが、7日以内に解約すれば請求はありません。ダッシュボードから電話不要で解約可能。下のROIシミュレーターで、あなたのチームでの投資対効果をご確認いただけます。 7-day free trial. Card required at signup; cancel anytime in-app before day 7 and you're never charged — no sales calls. Run the ROI calculator below to see what SekiHQ returns for your team's specific numbers.
大企業向けの統合、専任サポート、SLA、SSO、オンプレミス対応。100名以上の営業組織やコンプライアンス要件のあるチームに最適です。 Enterprise integrations, dedicated support, SLA, SSO, and on-premise deployment. Built for sales orgs of 100+ and teams with compliance requirements.
敬語AI、温度スコア、自動フォローアップが生む時間と売上を保守的に見積もります。前提条件はすべて編集可能です。A conservative estimate of the time and pipeline lift SekiHQ creates. Every assumption below is editable.
※ 早期アクセスパートナーのフィードバックに基づく保守的な数値です。実際の結果は業種・既存プロセスにより異なります。Conservative estimates based on early-access feedback. Actual results vary by industry and existing process maturity.
日本のビジネス文化に最適化されたCRMは、SekiHQだけ。Salesforce、HubSpot、Sansan、kintone との実際の違いを正直に比較しました。SekiHQ is the only CRM built specifically for Japanese business culture — not a Western product translated into Japanese. Here's how we honestly compare.
| SekiHQ | Salesforce | HubSpot | Sansan | kintone | |
|---|---|---|---|---|---|
| 日本のビジネス文化向け設計Built for JP business culture | ✓✓ | ✗ | ✗ | ~ | ~ |
| 敬語AI(3段階)Keigo AI (3 registers) | ✓ | ✗ | ✗ | ✗ | ✗ |
| 「間」タイミングエンジンMa timing intelligence | ✓ | ✗ | ✗ | ✗ | ✗ |
| 日本の祝日・お盆・年末対応JP holiday + Obon + year-end aware | ✓ | ✗ | ~ | ✓ | ✓ |
| 関係温度スコアリングRelationship warmth scoring | ✓ | ✗ | ~ | ✗ | ✗ |
| 紹介経路の可視化(縁マップ)Warm-intro path map | ✓ | ✗ | ✗ | ~ | ✗ |
| 日本データセンター(東京)Japan data center (Tokyo) | ✓ | ~ | ~ | ✓ | ✓ |
| JCT適格請求書発行JCT-compliant invoice (適格請求書) | ✓ | ~ | ~ | ✓ | ✓ |
| 7日間無料 / カード即時解約可7-day trial / cancel in-app instantly | ✓ | ~ | ~ | ✗ | ~ |
| 最低契約期間Minimum contract | なしNone | 1 yr | 1 yr | 1 yr | なしNone |
| 最低価格 (シート/月)Starting price (per seat/mo) | ¥4,980 | ¥9,000+ | ¥6,000+ | ¥10,000+ | ¥1,500 |
| セットアップ期間Setup time | 即日Same day | 3-6 mo | 1-2 mo | 2-4 wk | 1-2 wk |
※ 比較情報は2025年12月時点の公開価格と機能仕様に基づく。実際の運用では各サービスのプランや契約条件によって異なります。Based on publicly listed pricing and features as of Dec 2025. Actual pricing varies by plan and contract terms — please verify with each vendor.
| 機能Feature | トライアルTrial | スターターStarter | グロースGrowth | プロフェッショナルProfessional | エンタープライズEnterprise |
|---|---|---|---|---|---|
| 月額料金 (シート/月)Monthly price (per seat) | ¥0 | ¥4,980 | ¥12,800 | ¥19,800 | お見積りCustom |
| 年払い (実質月額)Annual (effective monthly) | ¥0 | ¥4,150 | ¥10,667 | ¥16,500 | お見積りCustom |
| 連絡先数Contacts | 100 | 1,000 | 10,000 | 50,000 | 無制限Unlimited |
| 敬語AI(三段階)Keigo AI (3 registers) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 関係温度スコアWarmth scoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gmail 連携 + AI補完Gmail sync + AI enrichment | ✓ | ✓ | ✓ | ✓ | ✓ |
| 縁マップEn Map | ✓ | ✓ | ✓ | ✓ | ✓ |
| 間タイミングエンジンMa Timing Intelligence | — | — | ✓ | ✓ | ✓ |
| 挨拶・季節自動化Aisatsu automation | — | — | ✓ | ✓ | ✓ |
| チーム共有 + ロールTeam sharing + roles | — | — | ✓ | ✓ | ✓ |
| SSO (Google + Microsoft)SSO (Google + Microsoft) | — | — | — | ✓ | ✓ |
| 監査ログ + 詳細レポートAudit logs + advanced reporting | — | — | — | ✓ | ✓ |
| API アクセスAPI access | — | — | — | ✓ | ✓ |
| 専任カスタマーサクセスDedicated CSM | — | — | — | 月4時間4 hrs/mo | 専任Dedicated |
| カスタムAI / SLA / オンプレCustom AI / SLA / on-prem | — | — | — | — | ✓ |
登録時にカード必須・7日以内の解約で無料・いつでも解約可能 Card required at signup · Cancel before day 7 for free · Cancel anytime
無料で始める →Start Free Trial →